<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Waple Golf &#187; seve_trophy</title>
	<atom:link href="http://www.andrewwaplegolf.co.uk/blog/tag/seve_trophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewwaplegolf.co.uk/blog</link>
	<description>LATEST BLOG POSTS</description>
	<lastBuildDate>Thu, 18 Dec 2014 19:21:19 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Seve Trophy</title>
		<link>http://www.andrewwaplegolf.co.uk/blog/seve-trophy/</link>
		<comments>http://www.andrewwaplegolf.co.uk/blog/seve-trophy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:13:43 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[seve_trophy]]></category>

		<guid isPermaLink="false">http://www.andrewwaplegolf.co.uk/golf-blog/?p=96</guid>
		<description><![CDATA[Great Britain and Ireland cruised into a 11.5–6.5 lead over Continental Europe, having dominated the opening matches of the Seve Trophy in Saint-Nom-la-Bretèche, France. On the final day, with GB&#38;I only needing to pick up 2.5 points in the singles to retain the trophy and with Lee Westwood racing into an early 3-hole lead in [&#8230;]]]></description>
		<wfw:commentRss>http://www.andrewwaplegolf.co.uk/blog/seve-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
